This table shows which features and content types are included in—and which can be added to—your Pluralsight Skills plan.
See our pricing page (opens in new tab) for cost and billing options. For team plans, speak with your Pluralsight contact to discuss any add-ons to your plan.
Individual subscriptions | Team plans | ||||
---|---|---|---|---|---|
Feature | Standard | Premium | Starter | Professional | Enterprise |
Content types | |||||
Video courses: core library (opens in new tab) | ✓ | ✓ | ✓ | ✓ | ✓ |
Video courses: expanded library (opens in new tab) | ✓ | + | ✓ | ✓ | |
Conferences | ✓ | ✓ | ✓ | ✓ | ✓ |
Interactive courses and projects | ✓ | + | ✓ | ✓ | |
Labs and sandboxes | + | + | + | ||
Learning tools | |||||
Channels | ✓ | ✓ | ✓ | ✓ | ✓ |
Paths | ✓ | ✓ | ✓ | ✓ | ✓ |
Skill IQ | ✓ | ✓ | ✓ | ✓ | ✓ |
Role IQ | ✓ | ✓ | ✓ | ✓ | ✓ |
Apps and offline viewing | ✓ | ✓ | ✓ | ✓ | ✓ |
Certification | |||||
Certifications paths and exam preparation | ✓ | ✓ | ✓ | ✓ | ✓ |
Certification practice exams | ✓ | + | ✓ | ✓ | |
ITIL and PRINCE2 courses and exam vouchers | + | + | + | ||
Analytics | |||||
Basic: Certifications, Content, Tech Foundations, Users & Usage | ✓ | ✓ | ✓ | ||
Basic: Channels, Roles, Skills inventory | + | ✓ | ✓ | ||
Advanced: Channels, Roles, Skills inventory | + | ✓ | |||
Enterprise features | |||||
Role customization | + | ✓ | |||
Priorities | ✓ | ||||
Professional services | |||||
API access | ✓ | ✓ | ✓ | ||
Onboarding (opens in new tab) | + | + | + | ||
Single sign-on (SSO) | + | + | + | ||
Skills strategy plans (opens in new tab) | + | + | + |
✓ = Included in plan
+ = Available as a plan add-on