As we complete the integration of Pluralsight Skills and A Cloud Guru, we’ve updated our Skills plans and pricing options to bring together content and features from both learning platforms and offer you more choices in regards to content. Choose a more focused option for the technology domains most relevant to you, or an all-in package with content that covers all topics in our libraries. No matter which paid plan you choose, you'll have access to our Core tech library, which covers content on software development, IT ops, business skills, and more.
This table shows which content libraries and features are included in each Skills subscription or plan. Use this information to understand what’s included in your current plan, or to make decisions around purchasing or renewing with Skills.
See our pricing page (opens in new tab) for cost and billing options. For team plans, speak with your Pluralsight contact to discuss any add-ons.
Note: See the Legacy Skills subscription and plan comparison for details on individual Standard and Premium subscriptions and Starter, Professional, and Enterprise team plans.
Individual subscriptions | Team plans | ||||||||
---|---|---|---|---|---|---|---|---|---|
Feature | Core Tech | AI+ | Data+ | Security+ | Cloud+ | Complete | AI + Data | Security + Cloud | Everything |
Learning content | |||||||||
Core tech library (opens in new tab): software dev, IT ops, business, product and UX |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AI library (opens in new tab) | ✓ | ✓ | ✓ | ✓ | |||||
Data library (opens in new tab) | ✓ | ✓ | ✓ | ✓ | |||||
Security library (opens in new tab) | ✓ | ✓ | ✓ | ✓ | |||||
Cloud library (opens in new tab) | ✓ | ✓ | ✓ | ✓ | |||||
Content types | |||||||||
Video courses | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exercise files | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Apps and offline viewing* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hands-on features | |||||||||
Hands-on labs* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cloud servers* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Instant terminal* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AI sandboxes* | ✓ | ✓ | ✓ | ✓ | |||||
Cloud sandboxes* | ✓ | ✓ | ✓ | ✓ | |||||
Custom cloud sandboxes | ✓ | ✓ | |||||||
Additional custom cloud templates | + | + | |||||||
Content curation | |||||||||
Channels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Paths | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AI assistant** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Priorities | ✓ | ✓ | ✓ | ||||||
Assessments | |||||||||
Course learning checks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Skill IQ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Role IQ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Role customization | ✓ | ✓ | ✓ | ||||||
Certification | |||||||||
Certificates of course completion | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Certification upload | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Certifications paths and exam preparation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Certification practice exams | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ITIL® and PRINCE2® courses and exam vouchers | + | + | + | ||||||
Analytics | |||||||||
Skills inventory, channels, and roles analytics | ✓ | ✓ | ✓ | ||||||
Users & usage analytics | ✓ | ✓ | ✓ | ||||||
Content analytics | ✓ | ✓ | ✓ | ||||||
Certifications analytics | ✓ | ✓ | ✓ | ||||||
Professional services | |||||||||
API access | ✓ | ✓ | ✓ | ||||||
Single sign-on (SSO) | + | + | + | ||||||
Onboarding (opens in new tab) | + | + | + | ||||||
Skills strategy plans (opens in new tab) | + | + | + |
✓ Included in plan
+ Available as a plan add-on
* Limited or no access during free trial; see Free trial for individuals
** Requires opt-in for team plans