This table shows which features and content types are included in—and which can be added to—your Pluralsight Skills plan.
For team plans, speak with your Pluralsight contact to discuss any add-ons to your plan.
Who can use this?
Stnd | Prem | Strt | Pro | Ent | |
Learners: | ✓ | ✓ | ✓ | ✓ | ✓ |
Managers: | ✓ | ✓ | ✓ | ||
Admins: | ✓ | ✓ | ✓ |
Individual subscriptions | Team plans | ||||
---|---|---|---|---|---|
Feature | Standard | Premium | Starter | Professional | Enterprise |
Content types | |||||
Video courses (core library) | ✓ | ✓ | ✓ | ✓ | ✓ |
Video courses (expanded library) | ✓ | + | ✓ | ✓ | |
Conferences | ✓ | ✓ | ✓ | ✓ | ✓ |
Guides | ✓ | ✓ | ✓ | ✓ | ✓ |
Interactive courses and projects | ✓ | + | ✓ | ✓ | |
Labs and sandboxes | + | + | + | ||
Learning tools | |||||
Channels | ✓ | ✓ | ✓ | ✓ | ✓ |
Paths | ✓ | ✓ | ✓ | ✓ | ✓ |
Skill IQ | ✓ | ✓ | ✓ | ✓ | ✓ |
Role IQ | ✓ | ✓ | ✓ | ✓ | ✓ |
Apps and offline viewing | ✓ | ✓ | ✓ | ✓ | ✓ |
Certification | |||||
Certifications paths and exam preparation | ✓ | ✓ | ✓ | ✓ | ✓ |
Certification practice exams | ✓ | + | ✓ | ✓ | |
ITIL and PRINCE2 courses and exam vouchers | + | + | + | ||
Analytics | |||||
Basic: content, subjects, usage, users | ✓ | ✓ | ✓ | ||
Basic: channels, roles, skills inventory | + | ✓ | ✓ | ||
Advanced: channels, roles, skills inventory | + | ✓ | |||
Enterprise features | |||||
Role customization | + | ✓ | |||
Priorities | ✓ | ||||
Professional services | |||||
API access | ✓ | ✓ | ✓ | ||
Onboarding (opens in new tab) | + | + | + | ||
Single sign-on (SSO) | + | + | + | ||
Skills strategy plans (opens in new tab) | + | + | + |
✓ = Included in plan
+ = Available as a plan add-on
If you need help, please contact Pluralsight Support.