Migrating from ACG to Pluralsight Skills? You'll find robust and actionable analytics reports to help you guide your learners' progress and reach your organization's goals.
Who can use this?
Current and legacy plans | |||||
---|---|---|---|---|---|
Individual | Team | ||||
Learners: | |||||
Managers: | ✓ | ||||
Admins: | ✓ | ||||
Learn more about Skills current plans, legacy plans, and roles. |
Not all fields in ACG reports have an equivalent in Pluralsight analytics. And some fields may have a different data type and list of possible values. Also, please be aware that calculation methods may differ between ACG and Pluralsight reports. But on the whole, you'll enjoy richer, more insightful data, including additional fields and numerous additional reports to explore.
Most ACG and Pluralsight reports include a CSV (comma-separated values file) download option. These CSVs typically offer more robust data than can be graphically displayed in the web report. Please see the various Pluralsight analytics articles linked below for instructions on downloading the CSVs.
The tables that follow list the field names in ACG reports and, when applicable, the corresponding field name in the Pluralsight report.
Certifications report
The ACG Certifications report includes a web report and a detail (student list) report.
For a web report similar to the Certifications report, use Certifications analytics.
ACG report | Pluralsight report |
---|---|
Current certifications | Valid certifications |
All certifications | All certifications |
Recently added | Recently added |
— | Expired certifications |
Student list
From Certifications analytics, click the Users with certifications tab to see the detail report. Beside each learner's record, you can click the caret to expand or hide the user drawer.
ACG report | Pluralsight report | ||
---|---|---|---|
Web report | CSV | Web report | CSV |
Display name | Name | Name | Name |
Email address | Email address | ||
Certification | Certification | Certifications | Certifications |
Acquired date | Acquired date | Acquired date | Acquired date |
Expiration date | Expire date | Expiration date | Expiration date |
— | Team name | Team | Team |
— | — | Last added | Last added |
— | — | Total certifications | — |
See the Certifications table for additional relevant data.
Cloud playground report
Pluralsight analytics does not have a dedicated report equivalent to the Cloud playground report. However, you can filter the Content analytics report by the "sandbox" and "cloud server" types for relevant data.
Course engagement report
The ACG Course engagement report can show either plan-wide or course-specific data. In Pluralsight, the report is global, but can be filtered (post-download) to be course specific.
The ACG report includes:
- Individual activity web report
- Individual activity CSV
- Summary web report
- Summary CSV
Individual activity
For a web report similar to the Individual activity report, use the Learner table from Content analytics. For the CSV, use the Course CSV from Content analytics.
ACG report | Pluralsight report | ||
---|---|---|---|
Web report | CSV | Web report | CSV |
User | Name | Name | First name |
— | — | — | Last name |
— | — | ||
Course | Course | (report title) | Content name |
Progress | Progress | Completion | Percent complete |
— | Minutes watched | View time | Time spent |
Last activity | Last activity | Last activity | View date |
— | — | Team | Team name |
— | — | — | Note |
— | — | — | Start date |
— | — | — | Content type |
— | — | — | Year |
— | — | — | Month |
— | — | — | Subjects |
— | — | — | User type |
— | — | — | Duration |
— | — | — | Completion date |
Summary
Pluralsight analytics does not have a report equivalent to the course engagement Summary report.
Courses report
The ACG Courses report—also accessible from Popular courses on the business dashboard—includes a web report and a course detail report.
For a web report similar to the Courses report, use Content analytics.
ACG report | Pluralsight report |
---|---|
Course | Content title |
Number of students | Users active |
Average progress | — |
— | Users active (overview) |
— | Content viewed |
— | Video course view time |
— | Content type |
— | Subject |
Course detail
From Content analytics, click a course to see its detail dashboard page.
ACG report | Pluralsight report |
---|---|
Active users | Users active |
Average lessons per user | — |
Lessons completed | — |
— | Total view time |
— | Average view time per user |
— | Average completion |
Exam results report
The ACG Exam results report is accessed through the Course engagement report. It includes:
- Individual attempts web report
- Individual attempts CSV
- Summary web report
Individual attempts
For a CSV similar to the Individual attempts report, use the Exam results CSV from Content analytics.
ACG report | Pluralsight report | ||
---|---|---|---|
Web report | CSV | Web report | CSV |
— | Course | — | Content name |
User | Display name | — | First name |
— | — | — | Last name |
Email address | Email address | — | |
Exam title | Exam title | — | Content name |
— | Exam type | — | Content type |
Score | Score | — | Score |
Completed at | Completed at | — | Completed at |
Time taken | Started at | — | Start date |
— | — | — | Note |
— | — | — | Year |
— | — | — | Month |
— | — | — | User type |
Summary
For a web report similar to the exam results Summary report, filter the Content analytics by "exam" content type, then click into a specific exam.
ACG report | Pluralsight report |
---|---|
Number of students | Users active |
Number of attempts | Number of attempts |
Average score | Average score |
Average best score | Average best score |
— | Name |
— | Team |
— | Score |
— | Date taken |
Hands on labs report
For a web report similar to Hands on labs report, filter the Content analytics by "labs" content type. For the CSV, use the Cloud labs CSV from Content analytics.
ACG report | Pluralsight report | ||
---|---|---|---|
Web report | CSV | Web report | CSV |
Student | First name | Name | First name |
— | Last name | — | Last name |
— | — | ||
Teams | Team name | Team | Team name |
Status | Learner status | (filterable by User type) | User type |
Lab name | Lab name | — | Content name |
— | Lab mode | — | Lab mode |
Provider | Cloud provider | — | — |
— | Lab completed | — | Result |
— | Lab passed | — | Result |
Duration | Duration | — | — |
Time started | Time started | — | Start date |
Time finished | Time finished | — | Time spent |
Timed out | Timed out | — | — |
— | — | — | Note |
— | — | — | Content type |
— | — | — | Content ID |
— | — | — | Last view date |
— | — | — | Year |
— | — | — | Month |
— | — | — | Subjects |
Onboarding report
Although Pluralsight analytics does not have a report equivalent to the Onboarding report, you'll find rich data to help you with onboarding new learners in the following places:
- Directory tab of the People page
- Pending invites tab of the People page
- Unassigned tab of the People page
- Users & Usage analytics
More info
- For leaders: Leader hub
- For learners: Getting started: Skills learner
Quiz results report
The ACG Quiz results report is accessed through the Course engagement report. Pluralsight analytics does not have a report equivalent to this report. You can point your learners to Learning checks for a way to self-assess while working through a course.
Reporting groups report
The ACG Reporting groups report includes the following:
- Web report
- Detail report
In Pluralsight, teams are similar to reporting groups and offer similar reporting metrics. Click the Teams tab of the People page to see and manage teams on your plan. See Teams tab for definitions of the following Pluralsight report terms.
ACG report | Pluralsight report |
---|---|
Groups | Team |
Members | Users |
Actions | Actions button |
— | All users |
— | Nested teams |
— | Managers |
Reporting group detail report
From the Teams tab of the People page, click a team to see its team detail page.
ACG report | Pluralsight report |
---|---|
Student | Name |
Job title | (could use Note, if desired) |
Actions | Actions button |
— | |
— | Also member of |
— | License |
— | License types |
— | Note |
Additional reports
The reports discussed above include Certifications analytics, Content analytics, and several tabs of the People page. Pluralsight includes numerous additional analytics reports for you to explore, including: